Rates Subject To Change Without Notice
(current as of 4/6/2024)
Must be 18 years old with a driver's license to rent/drive carts.
Peak Season: May - September
Senior Rates Not Available Fri/Sat/Sun
Military Discount: 20% Off Public Rate With ID
Category | 9 Holes All Day | 18 Holes Before 1PM | 18 Holes After 1PM | |||
---|---|---|---|---|---|---|
Walking | w/ Cart | Walking | w/ Cart | Walking | w/ Cart | |
Public | $44 | $55 | $68 | $85 | $58 | $75 |
Senior (60+ years) | $39 | $50 | $63 | $80 | $53 | $70 |
CRR Property Owner | $30 | $40 | $45 | $60 | $40 | $55 |
Property Owner Guest | $34 | $45 | $58 | $75 | $48 | $65 |
Junior (17 & under) | $14 | $25 | $23 | $40 | $23 | $40 |
HOLIDAY (Memorial, 4th, Labor) | $49 | $60 | $73 | $90 | $73 | $90 |
Shoulder Season: March, April and October
Senior Rates Not Available Fri/Sat/Sun
Category | 9 Holes | 18 Holes | ||
---|---|---|---|---|
Walking | w/ Cart | Walking | w/ Cart | |
Public | $39 | $50 | $53 | $70 |
Senior (60+ years) | $34 | $45 | $48 | $65 |
CRR Property Owner | $25 | $35 | $40 | $55 |
Property Owner Guest | $29 | $40 | $43 | $60 |
Junior (17 & under) | $14 | $25 | $23 | $40 |
Twilight (After 12:00pm) | $34 | $45 | $43 | $60 |
Winter Season: November - February
No Senior Rates During Winter
Category | 9 Holes | 18 Holes | ||
---|---|---|---|---|
Walking | w/ Cart | Walking | w/ Cart | |
Public | $19 | $30 | $33 | $50 |
Senior (60+ years) | $19 | $30 | $33 | $50 |
CRR Property Owner | $15 | $25 | $25 | $40 |
Property Owner Guest | $18 | $29 | $30 | $47 |
Junior (17 & under) | $9 | $20 | $15 | $32 |
Club Rentals
Type | 9 Holes | 18 Holes |
---|---|---|
Cleveland Launcher Woods and Irons | $30 | $50 |
**Drivers License or Credit Card Required** |
Cart Fees
Type | 9 Holes | 18 Holes |
---|---|---|
Public/Property Owner Guest | $11 | $17 |
Property Owner/Annual Pass | $10 | $15 |