Rates Subject To Change Without Notice
(current as of 3/1/2026)
Must be 18 years old with a driver's license to rent/drive carts.
Winter Season: November - February
No Senior Rates During Winter
| Category | 9 Holes | 18 Holes | ||
|---|---|---|---|---|
| Walking | w/ Cart | Walking | w/ Cart | |
| Public | $22 | $35 | $38 | $58 |
| Senior (60+ years) | $22 | $35 | $38 | $58 |
| CRR Property Owner | $17 | $28 | $27 | $44 |
| Property Owner Guest | $20 | $33 | $32 | $52 |
| Junior (17 & under) | $9 | $22 | $15 | $35 |
Shoulder Season: March, April and October
Senior Rates Not Available Fri/Sat/Sun
| Category | 9 Holes | 18 Holes | ||
|---|---|---|---|---|
| Walking | w/ Cart | Walking | w/ Cart | |
| Public | $40 | $53 | $60 | $80 |
| Senior (60+ years) | $35 | $48 | $55 | $75 |
| CRR Property Owner | $25 | $36 | $40 | $57 |
| Property Owner Guest | $30 | $43 | $45 | $65 |
| Junior (17 & under) | $15 | $28 | $25 | $45 |
| Twilight (After 12:00pm) | $35 | $48 | $45 | $65 |
Peak Season: May - September
Senior Rates Not Available Fri/Sat/Sun
Military Discount: 20% Off Public Rate With ID
| Category | 9 Holes All Day | 18 Holes Before 1PM | 18 Holes After 1PM | |||
|---|---|---|---|---|---|---|
| Walking | w/ Cart | Walking | w/ Cart | Walking | w/ Cart | |
| Public | $45 | $58 | $75 | $95 | $65 | $85 |
| Senior (60+ years) | $40 | $53 | $70 | $90 | $60 | $80 |
| CRR Property Owner | $30 | $41 | $55 | $72 | $50 | $67 |
| Property Owner Guest | $35 | $48 | $60 | $80 | $50 | $70 |
| Junior (17 & under) | $15 | $28 | $25 | $45 | $25 | $45 |
| HOLIDAY (Memorial, 4th, Labor) | $50 | $63 | $80 | $100 | $80 | $100 |
Club Rentals
| Type | 9 Holes | 18 Holes |
|---|---|---|
| Cleveland Launcher Woods and Irons | $30 | $50 |
| **Drivers License or Credit Card Required** | ||
Cart Fees
| Type | 9 Holes | 18 Holes |
|---|---|---|
| Public/Property Owner Guest | $13 | $20 |
| Property Owner/Annual Pass | $11 | $17 |
