Rates Subject To Change Without Notice
(current as of 1/26/2023)
Must be 18yrs old with drivers license to rent/drive carts.
Shoulder Season: March, April and October
Senior Rates Not Available Fri/Sat/Sun
Category | 9 Holes | 18 Holes | ||
---|---|---|---|---|
Walking | w/ Cart | Walking | w/ Cart | |
Public | $34 | $45 | $48 | $65 |
Senior (60+ years) | $29 | $40 | $43 | $60 |
CRR Property Owner | $22 | $32 | $35 | $50 |
Property Owner Guest | $29 | $40 | $38 | $55 |
Junior (17 & under) | $10 | $21 | $18 | $35 |
Twilight (After 2:00pm) | $24 | $35 | $48 | $55 |
Peak Season: May - September
Senior Rates Not Available Fri/Sat/Sun
Category | 9 Holes All Day | 18 Holes Before Noon | 18 Holes Noon - 3:00pm | |||
---|---|---|---|---|---|---|
Walking | w/ Cart | Walking | w/ Cart | Walking | w/ Cart | |
Public | $39 | $50 | $63 | $80 | $58 | $75 |
Senior (60+ years) | $34 | $45 | $58 | $75 | $53 | $70 |
CRR Property Owner | $25 | $35 | $45 | $60 | $40 | $55 |
Property Owner Guest | $29 | $40 | $53 | $70 | $48 | $65 |
Junior (17 & under) | $14 | $25 | $23 | $40 | $23 | $40 |
Twilight | After 3:00pm | $29 | $40 | $48 | $65 |
Cart Fees
Type | 9 Holes | 18 Holes |
---|---|---|
Guest/P.O. Guest | $11 | $17 |
CRR Property Owner | $10 | $15 |